Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Jul-14 21:20 21:25 Fine 70 72 67 Noise from nearby playground Traffic noise - 29 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
02-Jul-14 21:25 21:30 Fine 69 71 67 -
02-Jul-14 21:30 21:35 Fine 69 72 67 -
02-Jul-14 21:20 21:35 Fine 69 72 67 -
06-Jul-14 10:31 10:36 Sunny 68 71 66 - Traffic noise - 31 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
06-Jul-14 10:36 10:41 Sunny 69 72 66 -
06-Jul-14 10:41 10:46 Sunny 69 72 66 -
06-Jul-14 10:31 10:46 Sunny 69 71 66 -
15-Jul-14 19:08 19:13 Fine 70 72 68 - Traffic noise - 30 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
15-Jul-14 19:13 19:18 Fine 70 72 67 -
15-Jul-14 19:18 19:23 Fine 69 71 66 -
15-Jul-14 19:08 19:23 Fine 70 72 67 -
20-Jul-14 15:15 15:20 Sunny 68 71 67 - Traffic noise - 31 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
20-Jul-14 15:20 15:25 Sunny 69 71 67 -
20-Jul-14 15:25 15:30 Sunny 68 71 66 -
20-Jul-14 15:15 15:30 Sunny 68 71 66 -
29-Jul-14 21:15 21:20 Fine 70 72 68 Noise from nearby playground Traffic noise - 28 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
29-Jul-14 21:20 21:25 Fine 71 72 68 -
29-Jul-14 21:25 21:30 Fine 70 73 68 -
29-Jul-14 21:15 21:30 Fine 70 72 68 -
    Min. 68                  
    Max. 71                  
[1] No class was held at the school during all the measurement period.